ActivNutrients Chewable 120T
Children's Multivitamin/Mineral
- Card Subtitle:
- Children's Multivitamin/Mineral
- Product Subtitle:
- Children's Multivitamin/Mineral
- UPC:
- 871149004712
Product Overview
ActivNutrients® Chewable is formulated to address children’s unique nutritional needs for growth, development, and vitality and to help close the nutritional gaps that commonly result from suboptimal diets. Each great-tasting tablet provides 23 important vitamins and minerals in active, highly bioavailable forms and is free of artificial colors and flavors, preservatives, and high-fructose corn syrup.†
Children 1-3 years: one to two tablets twice daily; children 4 years or more: two to four tablets twice daily, or take as directed by your healthcare practitioner.
Consult your healthcare practitioner prior to use. Individuals taking medication should discuss potential interactions with their healthcare practitioner. Do not use if tamper seal is damaged.
?
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts
Serving Size: 4 Chewable Tablets
Servings Per Container: 30
Amount Per Serving | % Daily Value for Children 1 through 3 Years‡‡ | % Daily Value for Children 4 or more Years‡ | |
---|---|---|---|
Calories | 15 | ||
Total Carbohydrate | 6 g | 4% | 2% |
Vitamin A (300 mcg (50%) as natural beta-carotene and 300 mcg (50%) as retinyl palmitate) | 600 mcg | 200% | 67% |
Vitamin C (ascorbic acid) | 250 mg | 1667% | 278% |
Vitamin D3 (cholecalciferol) | 12.5 mcg (500 IU) | 83% | 63% |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 558% | 223% |
Vitamin K2 (as menaquinone-7) | 15 mcg | 50% | 13% |
Thiamin (as thiamine HCl) | 5 mg | 1000% | 417% |
Riboflavin (as riboflavin and riboflavin 5-phosphate sodium) | 5 mg | 1000% | 385% |
Niacin (as niacinamide) | 10 mg | 167% | 63% |
Vitamin B6 (as pyridoxine HCl and pyridoxal 5-phosphate) | 2.5 mg | 500% | 147% |
Folate (as Quatrefolic® (6S)-5- methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 133% | 50% |
Vitamin B12 (as MecobalActive methylcobalamin) | 50 mcg | 5556% | 2083% |
Biotin | 150 mcg | 1875% | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as Albion® calcium citrate malate) | 50 mg | 7% | 4% |
Iron (as Albion® ferric glycinate) | 3 mg | 43% | 17% |
Iodine (as potassium iodide) | 75 mcg | 83% | 50% |
Magnesium (as Albion® di-magnesium malate) | 50 mg | 63% | 12% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 7.5 mg | 250% | 68% |
Selenium (as Albion® selenium glycinate complex) | 50 mcg | 250% | 91% |
Copper (as TRAACS® copper bisglycinate chelate) | 0.5 mg | 167% | 56% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 0.5 mg | 42% | 22% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 50 mcg | 455% | 143% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 50 mcg | 294% | 111% |
Natural Mixed Tocopherols | 60 mg | ** | ** |
Natural Mixed Carotenoids | 1.275 mg | ** | ** |
Typical Composition:/td> | |||
Beta-Carotene | 600 mcg | ** | ** |
Alpha-Carotene | 250 mcg | ** | ** |
Lutein | 246 mcg | ** | ** |
Lycopene | 123 mcg | ** | ** |
Zeaxanthin | 12 mcg | ** | ** |
‡ Percent Daily Values are based on a 2,000 calorie diet.
‡‡ Percent Daily Values are based on a 1,000 calorie diet.
** Daily Value not established.
OTHER INGREDIENTS: Natural vegetable capsules, natural cane sugar, calcium silicate, and magnesium stearate.