OptiCleanse® GHI
Supports Natural Detoxification Mechanisms† Supports Gastrointestinal Health† Supports a Balanced Cytokine Profile† Lactose-Free Vegan Protein Source†
- Product Subtitle:
- Supports Natural Detoxification Mechanisms† Supports Gastrointestinal Health† Supports a Balanced Cytokine Profile† Lactose-Free Vegan Protein Source†
- Card Subtitle:
- Supports Natural Detoxification Mechanisms†
- Card Image Text:
- Flavor Options
- SKU:
- 000000000300085839
- UPC:
- 722537511483
Product Overview
OptiCleanse® GHI Sugar- & Stevia-Free‡ is a comprehensive, monk-fruit- extract-sweetened, low-allergy–potential dietary supplement designed to support gastrointestinal (GI) function and balanced detoxification. It features VegaPro™, XYMOGEN’s proprietary amino acid and pea/rice protein blend; Aminogen®, to facilitate protein absorption; phytonutrients; mineral amino acid chelates; and activated B vitamins, including Quatrefolic® and methylcobalamin. In conjunction with a modified elimination diet, OptiCleanse GHI Sugar- and Stevia-Free‡ addresses GI and hepatic function as well as eicosanoid balance and cytokine metabolism. This formula is suitable for vegans.†
‡This formula is not a low-calorie dietary supplement. Please see the Supplement Facts panel for more details.
Blend, shake, or briskly stir 2 level scoops (57 g) into 10-12 ounces of chilled, pure water (or mix amount for desired thickness) and consume once daily, or use as directed by your healthcare practitioner.
Consult your healthcare practitioner prior to use. Individuals taking medication should discuss potential interactions with their healthcare practitioner. Do not use if tamper seal is damaged.
Supplement Facts
Serving Size: 1 Packet (About 57 g)
Servings Per Container: 10
Amount Per Serving | % Daily Value* | |
---|---|---|
Calories | 210 | |
Total Fat | 8 g | 10% |
Saturated Fat | 2 g | 10% |
Total Carbohydrate | 13 g | 5% |
Dietary Fiber | 6 g | 21% |
Protein | 26 g | |
Vitamin A (as natural beta-carotene) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 250 mg | 278% |
Thiamin (as thiamine HCl) | 15 mg | 1250% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5-phosphate) | 5 mg | 294% |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as DimaCal® di-calcium malate and ingredients with naturally occurring calcium) | 225 mg | 17% |
Iron (naturally occurring) | 6 mg | 33% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium (as Albion® di-magnesium malate) | 140 mg | 33% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 10 mg | 91% |
Selenium (as Albion® selenium glycinate complex) | 100 mcg | 182% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 60 mcg | 171% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 35 mcg | 78% |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 580 mg | 25% |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium | 505 mg | 11% |
Stabilized Flaxseed | 5.6 g | ** |
Typical Alpha-Linolenic Acid Content | 1.28 g | ** |
Typical Linoleic Acid Content | 392 mg | ** |
Pomegranate Extract (Punica granatum)(hull)(40% ellagic acid) | 400 mg | ** |
Betaine Anhydrous (trimethylglycine) | 250 mg | ** |
Lemon Bioflavonoid Complex (Citrus × limon) (fruit peel)(25% bioflavonoids) | 250 mg | ** |
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg | ** |
Preventium® (potassium d-glucarate) | 250 mg | ** |
Rutin (from Sophora japonica)(bud) | 200 mg | ** |
BCM-95® Turmeric Extract (Curcuma longa)(rhizome)(95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils)(86% curcuminoids)(65% curcumin) | 200 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Ginger (Zingiber officinale)(rhizome) | 150 mg | ** |
Methylsulfonylmethane (MSM) | 120 mg | ** |
Sodium Sulfate Anhydrous | 100 mg | ** |
Watercress (Nasturtium officinale)(aerial parts) | 100 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 82 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
OTHER INGREDIENTS:VegaPro (XYMOGENs proprietary blend of pea protein isolate, taurine, glycine, rice protein concentrate, and L-glutamine), cocoa powder, natural flavors (no MSG), sunflower oil, medium-chain triglyceride oil, cellulose gum, xanthan gum, Aminogen® fungal proteases, monk fruit extract, guar gum, and silica.
DOES NOT CONTAIN: Wheat, gluten, yeast, soy, animal or dairy products, fish, shellfish, peanuts, tree nuts, egg, ingredients derived from genetically modified organisms (GMOs), artificial colors, artificial sweeteners, or artificial preservatives.
Supplement Facts
Serving Size: 1 Packet (About 53 g)
Servings Per Container: 10
Amount Per Serving | % Daily Value* | |
---|---|---|
Calories | 210 | |
Total Fat | 8 g | 10% |
Saturated Fat | 2 g | 10% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 4 g | 14% |
Protein | 26 g | |
Vitamin A (as natural beta-carotene) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 250 mg | 278% |
Thiamin (as thiamine HCl) | 15 mg | 1250% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5-phosphate) | 5 mg | 294% |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as DimaCal® di-calcium malate and ingredients with naturally occurring calcium) | 225 mg | 17% |
Iron (naturally occurring) | 5 mg | 28% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium (as Albion® di-magnesium malate) | 140 mg | 33% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 10 mg | 91% |
Selenium (as Albion® selenium glycinate complex) | 100 mcg | 182% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 60 mcg | 171% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 35 mcg | 78% |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 560 mg | 24% |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium | 455 mg | 10% |
Stabilized Flaxseed | 5.6 g | ** |
Typical Alpha-Linolenic Acid Content | 1.28 g | ** |
Typical Linoleic Acid Content | 392 mg | ** |
Pomegranate Extract (Punica granatum)(hull)(40% ellagic acid) | 400 mg | ** |
Betaine Anhydrous (trimethylglycine) | 250 mg | ** |
Lemon Bioflavonoid Complex (Citrus × limon) (fruit peel)(25% bioflavonoids) | 250 mg | ** |
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg | ** |
Preventium® (potassium d-glucarate) | 250 mg | ** |
Rutin (from Sophora japonica)(bud) | 200 mg | ** |
BCM-95® Turmeric Extract (Curcuma longa)(rhizome)(95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils)(86% curcuminoids)(65% curcumin) | 200 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Ginger (Zingiber officinale)(rhizome) | 150 mg | ** |
Methylsulfonylmethane (MSM) | 120 mg | ** |
Sodium Sulfate Anhydrous | 100 mg | ** |
Watercress (Nasturtium officinale)(aerial parts) | 100 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 82 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
OTHER INGREDIENTS:VegaPro (XYMOGENs proprietary blend of pea protein isolate, taurine, glycine, rice protein concentrate, and L-glutamine), sunflower oil, natural flavors (no MSG), medium-chain triglyceride oil, cellulose gum, xanthan gum, Aminogen® fungal proteases, monk fruit extract, guar gum, and silica.
DOES NOT CONTAIN: Wheat, gluten, yeast, soy, animal or dairy products, fish, shellfish, peanuts, tree nuts, egg, ingredients derived from genetically modified organisms (GMOs), artificial colors, artificial sweeteners, or artificial preservatives.