OptimaLean Chocolate
OptimaLean is a great-tasting powdered beverage formula designed to promote weight-management and healthy metabolic activity with a multivitamin and mineral blend that includes bioactive forms of essential micronutrients. The specialty nutrients i
- Product Subtitle:
- OptimaLean is a great-tasting powdered beverage formula designed to promote weight-management and healthy metabolic activity with a multivitamin and mineral blend that includes bioactive forms of essential micronutrients. The specialty nutrients i
- Card Subtitle:
- Ultimate Weight Loss Protein Powder
Product Overview
OptimaLean is a great-tasting powdered beverage formula designed to promote weight-management and healthy metabolic activity with a multivitamin and mineral blend that includes bioactive forms of essential micronutrients. The specialty nutrients in OptimaLean further support healthy body composition by encouraging healthy carbohydrate metabolism and supporting blood sugar levels already within normal range.
As a dietary supplement, combine 1 serving OptimaLean into 8-10 oz. of water or beverage of choice one to three times per day or as directed by your healthcare professional.
Keep tightly capped and store in a cool, dry place. If preganant or breastfeeding, consult your healthcare professional before use. KEEP OUT OF REACH OF CHILDREN. Do not use if tamper-evident seal is either broken or missing.
Supplement Facts
Serving Size: 1 Scoop (About 40.3 g)
Servings Per Container: About 14
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 130 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 5%* |
Cholesterol | 40 mg | 13% |
Total Carbohydrate | 17 g | 6%* |
Dietary Fiber | 7 g | 25%* |
Total Sugars | 6 g | ** |
Includes 5 g Added Sugars | 10%* | |
Protein | 16 g | |
Vitamin A (as retinyl palmitate) | 600 mcg | 67% |
Vitamin C (ascorbic acid) | 100 mg | 111% |
Vitamin D3 (cholecalciferol) | 4,925 mcg (197 IU) | 25% |
Vitamin E (d-alpha-tocopheryl succinate) | 3.35 mcg | 22% |
Thiamin (as thiamine mononitrate) | 2 mg | 167% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 2 mg | 154% |
Niacin (as niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine HCl) | 15 mg | 882% |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 300 mcg | 1,000% |
Pantothentic Acid (as d-calcium pantothenate) | 150 mg | 3,000% |
Calcium (as DimaCal® dicalcium malate and ingredients with naturally occurring calcium) | 222 mg | 17% |
Iron (naturally occurring) | 2 mg | 11% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide, and magnesium citrate) | 100 mg | 24% |
Zinc (as zinc citrate) | 10 mg | 91% |
Selenium (as Albion® selenium glycinate complex) | 50 mcg | 91% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 0.5 mg | 22% |
Chromium (as TRAACS®chromium nicotinate glycinate chelate) | 250 mcg | 714% |
Molybdenum (as TRAACS®molybdenum glycinate chelate) | 500 mcg | 1,111% |
Sodium (naturally occurring) | 360 mg | 16% |
Potassium (as Albion® potassium glycinate complex and ingredients with naturally occurring potassium) | 493 mg | 14% |
Inulin | 300 mg | ** |
Stabalized Flaxseed Complex (17% Alpha-Linolenic Acid)(5% Linoleic Acid) | 1 g | ** |
White Kidney Bean Extrac (Phaseolus vulgaris)(seeds) | 50 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf)(80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 50 mg | ** |
Vanadium (as TRAACS® vanadium nicotinate glycinate chelate) | 25 mcg | ** |
* Percent Daily Value based on a 2,000 calorie diet.
** Daily Value not established.
INGREDIENTS: Whey protein concentrate, natural flavors, organic dried cane syrup, sunflower oil, sea salt, cellulose gum, xanthan gum, and stevia leaf extract.
CONTAINS: Milk and soy.