UltraLean™
UltraLean™ Chocolate is a powdered nutritional beverage intended to provide macro and micronutrients to support healthy body composition.
- Product Subtitle:
- UltraLean™ Chocolate is a powdered nutritional beverage intended to provide macro and micronutrients to support healthy body composition.
- Card Subtitle:
- Nutritional beverage intended to provide macro and micronutrients to support healthy body composition
- Card Image Text:
- Flavor & Protein Options
- Stock:
- Test
Product Overview
UltraLean is a powdered nutritional beverage designed to provide macro and micronutrients to help support healthy body composition. It is available in chcolate and vanilla flavors. The regular blend uses whey protein. The vegan blends use pea protein.
Use only as directed. Mix 2 level scoops into 4-8 ounces of water or desired beverage 1-3 times daily or as directed by your healthcare practitioner.
STORAGE: Keep tightly capped and store in a cool, dry place.
WARNING: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed healthcare practitioner informed when using this product, especially if pregnant or nursing. Use this product as a food supplement only. Do not use for weight reduction.
Supplement Facts
Serving Size: 2 Scoops (45.8 g)
Servings Per Container: 14
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 160 | |
Calories from Fat | 35 | |
Total Fat | 4 g | 6%* |
Saturated fat | 2.5 g | 13%* |
Cholesterol | 55 mg | 18% |
Total Carbohydrate | 13 g | 4%* |
Dietary Fiber | 4 g | 16%* |
Soluble Fiber | 1 g | |
Sugars | 2 g | |
Protein | 21 g | 42%* |
Vitamin A (from retinyl palmitate) | 2,000 IU | 40% |
Vitamin C (from ascorbic acid) | 100 mg | 167% |
Vitamin D-3 (cholecalciferol) | 200 IU | 50% |
Vitamin E (from d-alpha-tocopheryl succinate) | 30 IU | 100% |
Thiamine (from thiamine mononitrate) | 1.8 mg | 120% |
Riboflavin | 1.8 mg | 106% |
Niacin (from niacinamide) | 30 mg | 150% |
Vitamin B-6 (from pyridoxal-5'-phosphate monohydrate) | 15 mg | 750% |
Folate (from (6S)-5-methyltetrahydrofolate, glucosamine salt) | 200 mcg | 50% |
Vitamin B-12 (from methylcobalamin) | 250 mcg | 4,167% |
Biotin | 300 mcg | 100% |
Pantothentic Acid (from calcium d-pantothenate) | 150 mg | 1,500% |
Calcium (from calcium pyruvate) | 37 mg | 4% |
Iron (from ferrous fumarate) | 1 mg | 6% |
Iodine (from potassium iodide) | 75 mcg | 50% |
Magnesium (from magnesium glycinate) | 150 mg | 38% |
Zinc (from zinc glycinate) | 10 mg | 67% |
Selenium (from selenomethionine) | 50 mcg | 71% |
Copper (from copper glycinate) | 500 mcg | 25% |
Manganese (from manganese glycinate) | 500 mcg | 25% |
Chromium (from chromium polynicotinate) | 250 mcg | 208% |
Molybdenum (from molybdenum glycinate) | 500 mcg | 667% |
Sodium (from sodium chloride) | 330 mg | 14% |
Potassium (from potassium phosphate, potassium chloride) | 493 mg | 14% |
White Kidney Bean (Phaseolus vulgaris)(bean extract) | 300 mg | ** |
Green Tea (Camellia sinensis)(leaf extract)(98% polyphenols by total UV @ 540 nm) | 100 mg | ** |
Ornithine Alpha-Ketoglutarate) | 100 mg | ** |
Vanadium (from vanadyl sulfate) | 25 mcg | ** |
Guar gum | 300 mg | ** |
* Percent Daily Value based on a 2,000 calorie diet.
** Daily Value not established.
INGREDIENTS: Whey protein concentrate (milk), natural chocolate flavor and other natural flavors (milk), cocoa powder, xylitol, inulin (chicory), medium chain triglyceride powder (coconut, milk), sunflower oil powder, xanthan gum, maltodextrin, organic stevia (leaf extract), and sunflower lecithin.
Supplement Facts
Serving Size: 2 Scoops (44.5 g)
Servings Per Container: 14
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 170 | |
Calories from Fat | 40 | |
Total Fat | 4.5 g | 7%* |
Saturated fat | 1.5 g | 8%* |
Total Carbohydrate | 20 g | 7%* |
Dietary Fiber | 1 g | 4%* |
Soluble Fiber | 1 g | |
Sugars | 2 g | |
Protein | 15 g | 30%* |
Vitamin A (from retinyl palmitate) | 2,000 IU | 40% |
Vitamin C (from ascorbic acid) | 100 mg | 167% |
Vitamin D-3 (cholecalciferol) | 197 IU | 49% |
Vitamin E (from d-alpha-tocopheryl succinate) | 48 IU | 160% |
Thiamine (from thiamine mononitrate) | 2 mg | 133% |
Riboflavin | 2 mg | 118% |
Niacin (from niacinamide) | 30 mg | 150% |
Vitamin B-6 (from pyridoxal-5'-phosphate monohydrate) | 15 mg | 750% |
Folate (from (6S)-5-methyltetrahydrofolate, glucosamine salt) | 200 mcg | 50% |
Vitamin B-12 (from methylcobalamin) | 250 mcg | 4,167% |
Biotin | 300 mcg | 100% |
Pantothentic Acid (from calcium d-pantothenate) | 150 mg | 1,500% |
Calcium (from calcium pyruvate) | 121 mg | 12% |
Iron (from ferrous fumarate) | 1 mg | 6% |
Iodine (from potassium iodide) | 75 mcg | 50% |
Magnesium (from magnesium citrate, magnesium glycinate) | 100 mg | 25% |
Zinc (from zinc citrate) | 10 mg | 67% |
Selenium (from selenomethionine) | 50 mcg | 71% |
Copper (from copper glycinate) | 484 mcg | 24% |
Manganese (from manganese gluconate) | 500 mcg | 25% |
Chromium (from chromium polynicotinate) | 250 mcg | 208% |
Molybdenum (from molybdenum citrate) | 500 mcg | 667% |
Sodium (from sodium chloride) | 280 mg | 12% |
Potassium (from potassium chloride) | 200 mg | 6% |
White Kidney Bean (Phaseolus vulgaris)(bean extract) | 300 mg | ** |
Green Tea (Camellia sinensis)(leaf extract)(98% polyphenols, 50% EGCG) | 100 mg | ** |
Ornithine Alpha-Ketoglutarate) | 100 mg | ** |
Vanadium (from vanadyl sulfate) | 25 mcg | ** |
Guar gum | 300 mg | ** |
* Percent Daily Value based on a 2,000 calorie diet.
** Daily Value not established.
INGREDIENTS: Whey protein concentrate (milk), natural vanilla flavor and other natural flavors (milk), xylitol, sunflower oil powder, inulin (chicory), xanthan gum, medium chain triglyceride powder (coconut, milk), maltodextrin, and stevia (leaf extract).
Supplement Facts
Serving Size: 2 Scoops (45.4 g)
Servings Per Container: 14
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 160 | |
Calories from Fat | 50 | |
Total Fat | 6 g | 9%* |
Saturated fat | 3 g | 15%* |
Sodium | 380 mg | 16% |
Total Carbohydrate | 13 g | 4%* |
Dietary Fiber | 5 g | 20%* |
Sugars | 4 g | |
Protein | 20 g | 40%* |
Vitamin A (from retinyl palmitate) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid) | 60 mg | 100% |
Vitamin D-3 (cholecalciferol) | 400 IU | 100% |
Vitamin E (from d-alpha-tocopheryl succinate) | 30 IU | 100% |
Thiamine (B-1)(from thiamine HCl) | 2 mg | 133% |
Riboflavin (B-2) | 2 mg | 118% |
Niacin (from niacinamide) | 20 mg | 100% |
Vitamin B-6 (from pyridoxine HCl) | 2 mg | 100% |
Folate (from (6S)-5-methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B-12 (from methylcobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothentic Acid (from calcium d-pantothenate) | 10 mg | 100% |
Calcium (from calcium citrate) | 146 mg | 15% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium amino acid chelate) | 58 mg | 14% |
Zinc (from zinc amino acid chelate) | 15 mg | 100% |
Selenium (from selenomethionine) | 70 mcg | 100% |
Copper (from copper citrate) | 2 mg | 100% |
Manganese (from manganese glycinate) | 2 mg | 100% |
Chromium (from chromium polynicotinate) | 120 mcg | 100% |
Molybdenum (from sodium molybdate) | 75 mcg | 100% |
Sodium (from sodium chloride) | 50 mg | 2% |
Potassium (from potassium citrate) | 50 mg | 1% |
Calcium Pyruvate | 200 mg | ** |
Ornithine Alpha-Ketoglutarate | 100 mg | ** |
Green Tea (Camellia sinensis)(leaf extract)(98% polyphenols by total UV @ 540 nm) | 100 mg | ** |
White Kidney Bean (Phaseolus vulgaris)(bean extract) | 300 mg | ** |
* Percent Daily Value based on a 2,000 calorie diet.
** Daily Value not established.
INGREDIENTS: Pea protein isolate, cocoa, evaporated cane juice (sugar), coconut oil powder, chicory oligofructose, sunflower oil powder, maltodextrin, natural chocolate flavor with other natural flavors (coconut), fractionated coconut oil, rice protein concentrate, xanthan gum, stevia leaf extract, chlorella, and sodium citrate.
Supplement Facts
Serving Size: 2 Scoops (45.4 g)
Servings Per Container: 14
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 140 | |
Calories from Fat | 35 | |
Total Fat | 3.5 g | 5%* |
Saturated fat | 2 g | 10%* |
Total Carbohydrate | 10 g | 3%* |
Dietary Fiber | 3 g | 12%* |
Sugars | 4 g | |
Protein | 19 g | 38%* |
Vitamin A (from retinyl palmitate) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid) | 60 mg | 100% |
Vitamin D-3 (cholecalciferol) | 400 IU | 100% |
Vitamin E (from d-alpha-tocopheryl succinate) | 30 IU | 100% |
Thiamine (B-1)(from thiamine HCl) | 2 mg | 133% |
Riboflavin (B-2) | 2 mg | 118% |
Niacin (from niacinamide) | 20 mg | 100% |
Vitamin B-6 (from pyridoxine HCl) | 2 mg | 100% |
Folate (from (6S)-5-methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B-12 (from methylcobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothentic Acid (from calcium d-pantothenate) | 10 mg | 100% |
Calcium (from calcium citrate) | 146 mg | 15% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium amino acid chelate) | 58 mg | 14% |
Zinc (from zinc amino acid chelate) | 15 mg | 100% |
Selenium (from selenomethionine) | 70 mcg | 100% |
Copper (from copper citrate) | 2 mg | 100% |
Manganese (from manganese glycinate) | 2 mg | 100% |
Chromium (from chromium polynicotinate) | 120 mcg | 100% |
Molybdenum (from sodium molybdate) | 75 mcg | 100% |
Sodium (from sodium chloride) | 50 mg | 2% |
Potassium (from potassium citrate) | 50 mg | 1% |
White Kidney Bean (Phaseolus vulgaris)(bean extract) | 300 mg | ** |
Calcium Pyruvate | 200 mg | ** |
Ornithine Alpha-Ketoglutarate | 100 mg | ** |
Green Tea (Camellia sinensis)(leaf extract)(98% polyphenols) | 100 mg | ** |
* Percent Daily Value based on a 2,000 calorie diet.
** Daily Value not established.
INGREDIENTS: Pea protein isolate, cocoa, evaporated cane juice (sugar), natural vanilla flavor with other natural flavors (coconut), sunflower oil powder, coconut oil powder, maltodextrin, chicory oligofructose, xanthan gum, fractionated coconut oil, rice protein concentrate, stevia leaf extract, and chlorella.