Detoxification Factors 120C
Detoxification Factors can be used for everyday nutritional support and for periods of increased oxidative stress.
- Product Subtitle:
- Detoxification Factors can be used for everyday nutritional support and for periods of increased oxidative stress.
- Card Subtitle:
- Detoxification Factors can be used for everyday nutritional support and for periods of increased oxidative stress.
Product Overview
- Developed to support healthy Phase I and II detoxication pathways in the liver.* Detoxication Factors provides a combination of over 30 ingredients. It can be used for everyday nutritional support, for periods of increased oxidative stress, and can be incorporated into individualized endocrine, cardiovascular, or cellular support protocols.*
Adults take 1 or 2 capsules three times daily, preferably with food or as recommended by a healthcare professional. Do not exceed recommended dose.
If you are pregnant, nursing, have gallstones, a bile duct obstruction, active liver disease, or if you are taking any medications, consult a healthcare professional before use. Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Supplement Facts
Serving Size: 2 capsules
Servings Per Container: 60
Amount Per Serving | % Daily Value* | |
---|---|---|
Vitamin A (as 69% beta carotene and retinyl palmitate) | 2,167mcg | 241% |
Vitamin C (ascorbic acid) | 167mg | 186% |
Vitamin E (as d-alpha tocopheryl succinate) | 56mg | 373% |
Thiamin (as thiamin HCl, thiamin pyrophosphate) | 8.7mg | 725% |
Riboflavin (as riboflavin-5'-phosphate) | 8.3mg | 638% |
Niacin | 10mg | 63% |
Vitamin B6 (as pyridoxal-5'-phosphate) | 10mg | 588% |
Folate (209 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 200mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 42mcg | 1,750% |
Biotin | 66mcg | 220% |
Pantothenic Acid (as calcium D-pantothenate) | 33mg | 660% |
Choline (as choline bitartrate) | 66mg | 12% |
Magnesium (as magnesium citrate complex, oxide, malate complex) | 88mg | 21% |
Zinc (as zinc picolinate) | 10mg | 91% |
Selenium (as L-selenomethionine) | 66mcg | 120% |
Copper (as copper citrate) | 0.334mg | 37% |
Manganese (as manganese bisglycinate) | 2mg | 88% |
Molybdenum (as molybdenum citrate) | 50mcg | 111% |
Calcium D-Glucarate | 66mg | ** |
Glycine | 66mg | ** |
L-Glutamic Acid HCl | 66mg | ** |
L-Glutamine | 66mg | ** |
L-Methionine | 66mg | ** |
NAC (N-acetyl L-cysteine) | 66mg | ** |
Quercetin Dihydrate | 66mg | ** |
Taurine | 66mg | ** |
Broccoli (Brassica oleracea L. var. italica) (seed, sprout, floret) (contains 0.4% sulforaphane) | 33mg | ** |
Inositol | 33mg | ** |
L-Ornithine HCl | 33mg | ** |
L-Carnitine (as L-carnitine tartrate) | 16mg | ** |
L-Glutathione (reduced) | 16mg | ** |
L-Histidine | 16mg | ** |
L-Serine | 16mg | ** |
Milk Thistle (Silybum marianum) (seed) Extract | 16mg | ** |
Turmeric (Curcuma longa) (rhizome) Extract standardized to 95% curcuminoids) | 16mg | ** |
Coenzyme Q10 (CoQ10) (ubiquinone-10) | 8.4mg | ** |
Green Tea (Camellia sinensis) (leaf) | 8.3mg | ** |
Grape (Vitis vinifera) Seed Extract (standardized to contain 95% polyphenols, including procyanidolic oligomers) | 3.4mg | ** |
Catalase | 16mcg | ** |
** Daily Value not established.
OTHER INGREDIENTS: gelatin (capsule), calcium laurate